Unisa Registration How Much
unisa registration how much
Unisa Registration How Much 2022-2023
Prescribed student fees: undergraduate studies
Below are the prescribed fees for the various undergraduate modules and degrees, together with the payment dates and minimum fees due by those dates.
Minimum amount payable at registration
A minimum fee amount is payable before the closing dates for registration for each module or paper for which you register. If this amount is not paid before the closing date for registration, the university will not be able to process your registration. After paying the minimum amount, the outstanding balance must be paid by the relevant dates.
All fees must be paid into the correct bank account with the correct reference number or else the university will not be able to process your registration before the relevant closing date. In the case where a letter from an employer / sponsor confirming that they assume responsibility for payment is supplied, the university can provide the employer / sponsor with a quotation. Registration will only be activated upon receipt of the minimum payment by the relevant closing date. It is the student’s responsibility to ensure that the employer / sponsor pay the fees in time. No late payments will be accepted. It is advisable for a student to pay his / her fees and claim it back from the sponsor.
Students applying for Matriculation Exemption, please note that the Matriculation Exemption fee must be included together with the minimum fee amount payable. Compulsory miscellaneous fees, where applicable, are also payable on registration. These include the levy for students in foreign countries and levies for additional study material.
Prescribed fees per subject group
Subjects in Education; Law; Psychology; and Public Management and Services | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2019 |
Due by 15 May 2019 |
Due by 15 Aug 2019 |
Half module | S1 | R785.00 | R260.00 | R525.00 | ||
S2 | R785.00 | R260.00 | R525.00 | |||
YEAR | R785.00 | R260.00 | R525.00 | |||
Module / Paper | S1 | R1,570.00 | R520.00 | R1,050.00 | ||
S2 | R1,570.00 | R520.00 | R1,050.00 | |||
YEAR | R1,570.00 | R520.00 | R525.00 | R525.00 | ||
Module | S1 | R3,060.00 | R1,010.00 | R2,050.00 | ||
S2 | R3,060.00 | R1,010.00 | R2,050.00 | |||
YEAR | R3,060.00 | R1,010.00 | R1,025.00 | R1,025.00 | ||
Subjects in Business Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Languages; Linguistics and Literature; Philosophy; Religion and Theology; and Social Sciences | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2019 |
Due by 15 May 2019 |
Due by 15 Aug 2019 |
Half module | S1 | R770.00 | R250.00 | R520.00 | ||
S2 | R770.00 | R250.00 | R520.00 | |||
YEAR | R770.00 | R250.00 | R520.00 | |||
Module / Paper | S1 | R1,540.00 | R510.00 | R1,030.00 | ||
S2 | R1,540.00 | R510.00 | R1,030.00 | |||
YEAR | R1,540.00 | R510.00 | R515.00 | R515.00 | ||
Module | S1 | R3,000.00 | R990.00 | R2,010.00 | ||
S2 | R3,000.00 | R990.00 | R2,010.00 | |||
YEAR | R3,000.00 | R990.00 | R1,005.00 | R1,005.00 | ||
Subjects in Architecture and the Built Environment; Engineering; Family Ecology and Consumer Sciences; Mathematics and Statistics | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2019 |
Due by 15 May 2019 |
Due by 15 Aug 2019 |
Half module | S1 | R765.00 | R250.00 | R515.00 | ||
S2 | R765.00 | R250.00 | R515.00 | |||
YEAR | R765.00 | R250.00 | R515.00 | |||
Module / Paper | S1 | R1,530.00 | R500.00 | R1,030.00 | ||
S2 | R1,530.00 | R500.00 | R1,030.00 | |||
YEAR | R1,530.00 | R500.00 | R515.00 | R515.00 | ||
Module | S1 | R2,980.00 | R980.00 | R2000.00 | ||
S2 | R2,980.00 | R980.00 | R2000.00 | |||
YEAR | R2,980.00 | R980.00 | R1,000.00 | R1,000.00 | ||
Subjects in Agriculture and Agricultural Operations; Visual and Performing Arts; Health Professions and related Clinical Sciences; Life Sciences and Physical Sciences | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2019 |
Due by 15 May 2019 |
Due by 15 Aug 2019 |
Half module | S1 | R730.00 | R240.00 | R490.00 | ||
S2 | R730.00 | R240.00 | R490.00 | |||
YEAR | R730.00 | R240.00 | R490.00 | |||
Module / Paper | S1 | R1,460.00 | R480.00 | R 980.00 | ||
S2 | R1,460.00 | R480.00 | R 980.00 | |||
YEAR | R1,460.00 | R480.00 | R490.00 | R490.00 | ||
Module | S1 | R2,840.00 | R940.00 | R1,900.00 | ||
S2 | R2,840.00 | R940.00 | R1,900.00 | |||
YEAR | R2,840.00 | R940.00 | R950.00 | R950.00 |
How to Check Unisa Application Status
For more info visit the school website
Below are Unisa useful links
Check unisa exam results
unisa application masters
unisa application masters
unisa my application
unisa mba application
unisa my application tool
unisa registration masters
unisa application for matric exemption
my unisa application
my unisa application status
my unisa applications status
my unisa application approval
my unisa application accept offer
unisa application nsfas
unisa application nsfas grant
unisa application new student
unisa application ndp
unisa application online
unisa application opening date
unisa application open
unisa application outcome
unisa application office
unisa application opening date for second semester
unisa application period
unisa application process
unisa application progress
unisa application payment
unisa fees payment methods 2022-2023
How to Check your Unisa Application Status
Click to view Unisa Application & Banking Details
unisa application bridging course
Details of Unisa B-Tech Application
unisa b ed application
unisa application contact
Unisa CTA Support
unisa application email
unisa registration eft payment
e tutor unisa application form
unisa application form
unisa application grant
unisa postgraduate application
unisa apply for graduation information
unisa gap grant application
unisa application honours
unisa application help line
unisa registration helpline
unisa registration how much
unisa application fee how to pay
unisa application june
unisa job application form
unisa registration johannesburg
unisa kroonstad registration
unisa kimberley registration
unisa application late application
unisa application llb
unisa application llm
unisa login application status
unisa application nsfas
unisa application nsfas grant
unisa application new student
unisa application ndp
unisa application online
unisa application opening date
unisa application open
unisa application outcome
unisa application office